<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knoah&#8217;s Growth Chart</title>
	<atom:link href="http://knoahsarc.org/knoahs-growth-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoahsarc.org</link>
	<description>What is Normal?</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:34:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica</title>
		<link>http://knoahsarc.org/knoahs-growth-chart/comment-page-1/#comment-29</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 08 Sep 2008 04:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/disability/?page_id=25#comment-29</guid>
		<description>Hi I don&#039;t know much about achondroplasia and was wondering if you could possibly email me or something and let me know a little more...My interest is sparked because I have a son who is almost 18 months old and is somewhere in between 28-30 inches long (we get something different at each doctor&#039;s appt) and just now reached over 20 pounds.  He is no longer on the &quot;normal&quot; growth chart and hasn&#039;t been in quite some time...And when looking at your son&#039;s height and weight for each month he actually seems to be closer to that range than children his age that we are typically around.  His head is in the 3rd percentile on the growth chart and height and weight isn&#039;t even on the chart anymore.  To me he looks &quot;normal&quot; for the most part but I have noticed that his hands and feet are almost the size of a newborn&#039;s.  Everything else looks &quot;proportional&quot; but honestly when looking at your baby I have a hard time picking out anything &quot;different&quot; on him (which btw he is adorable!).  Oliver (my son) also has a complex heart defect as well so everytime we have asked his doctors if his height and weight is maybe a problem they have written it off as a symptom of his heart defect.  However, I have met and talked with other families who have children with the same heart defect and their children are not nearly as small as Oliver.  His pediatrician has now diagnosed him as &quot;failure to thrive&quot; and still we have no answers.  I was wondering if you could maybe give me a little more info and maybe even an opionion on what you personally thinbk since this is something you deal with.  I actually have a myspace and I tend to check my mail on there more frequently than the above address...but if you search &quot;Jessica Shelpman&quot; I&#039;m on there...Otherwise I&#039;ll check my other email when I get a chance.  I actually even have pictures of Oliver (probably over a thousand haha) on my myspace if it would help to just have a look at him.  He doesn&#039;t walk or crawl right now either, which I read isn&#039;t that uncommon in babies with achondroplasia...But he also had a stroke when he had his second heart surgery so that could be the problem also.  *Anyway*  Sorry to bother you with the Q &amp; A thing....Just looking for any info I can find and I found with my son&#039;s heart defect my best resources were always parents of children with his issues and figured it&#039;d be a good place to go in this scenario as well.  Thank you so much!</description>
		<content:encoded><![CDATA[<p>Hi I don&#8217;t know much about achondroplasia and was wondering if you could possibly email me or something and let me know a little more&#8230;My interest is sparked because I have a son who is almost 18 months old and is somewhere in between 28-30 inches long (we get something different at each doctor&#8217;s appt) and just now reached over 20 pounds.  He is no longer on the &#8220;normal&#8221; growth chart and hasn&#8217;t been in quite some time&#8230;And when looking at your son&#8217;s height and weight for each month he actually seems to be closer to that range than children his age that we are typically around.  His head is in the 3rd percentile on the growth chart and height and weight isn&#8217;t even on the chart anymore.  To me he looks &#8220;normal&#8221; for the most part but I have noticed that his hands and feet are almost the size of a newborn&#8217;s.  Everything else looks &#8220;proportional&#8221; but honestly when looking at your baby I have a hard time picking out anything &#8220;different&#8221; on him (which btw he is adorable!).  Oliver (my son) also has a complex heart defect as well so everytime we have asked his doctors if his height and weight is maybe a problem they have written it off as a symptom of his heart defect.  However, I have met and talked with other families who have children with the same heart defect and their children are not nearly as small as Oliver.  His pediatrician has now diagnosed him as &#8220;failure to thrive&#8221; and still we have no answers.  I was wondering if you could maybe give me a little more info and maybe even an opionion on what you personally thinbk since this is something you deal with.  I actually have a myspace and I tend to check my mail on there more frequently than the above address&#8230;but if you search &#8220;Jessica Shelpman&#8221; I&#8217;m on there&#8230;Otherwise I&#8217;ll check my other email when I get a chance.  I actually even have pictures of Oliver (probably over a thousand haha) on my myspace if it would help to just have a look at him.  He doesn&#8217;t walk or crawl right now either, which I read isn&#8217;t that uncommon in babies with achondroplasia&#8230;But he also had a stroke when he had his second heart surgery so that could be the problem also.  *Anyway*  Sorry to bother you with the Q &amp; A thing&#8230;.Just looking for any info I can find and I found with my son&#8217;s heart defect my best resources were always parents of children with his issues and figured it&#8217;d be a good place to go in this scenario as well.  Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya Sweat</title>
		<link>http://knoahsarc.org/knoahs-growth-chart/comment-page-1/#comment-28</link>
		<dc:creator>Tonya Sweat</dc:creator>
		<pubDate>Sat, 23 Aug 2008 22:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/disability/?page_id=25#comment-28</guid>
		<description>Hi Ann! This new format won&#039;t allow for each months postings...I will have to work on that!

Of coarse you did something! You have helped other&#039;s see Jennifer for what she is, a women! I will email you!</description>
		<content:encoded><![CDATA[<p>Hi Ann! This new format won&#8217;t allow for each months postings&#8230;I will have to work on that!</p>
<p>Of coarse you did something! You have helped other&#8217;s see Jennifer for what she is, a women! I will email you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Freund</title>
		<link>http://knoahsarc.org/knoahs-growth-chart/comment-page-1/#comment-27</link>
		<dc:creator>Ann Freund</dc:creator>
		<pubDate>Sat, 23 Aug 2008 21:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsmonroe.com/disability/?page_id=25#comment-27</guid>
		<description>Just wanted to say hi and boy what  a beautiful website! WHere are the blogs by te month?! I will just have to gete use to this. I read like every other month to keep up with that cutie!
I like how you had the link to the medicaid. I have to wait for Jennifer to turn 18 to do SSI and Medicare. Its can be heartbreaking to be different, but you did a great thing with this and I wish I had done something like this 17 years ago. I have been making a brochure with a disabled recreation since Jennifer was like 5 as it was so frustrating to join things and have all the normal kids sit on the other side of the room. I distribute them to all the libraries in the county. I guess I did do something!
Just remember I think of you often and am never to far away.</description>
		<content:encoded><![CDATA[<p>Just wanted to say hi and boy what  a beautiful website! WHere are the blogs by te month?! I will just have to gete use to this. I read like every other month to keep up with that cutie!<br />
I like how you had the link to the medicaid. I have to wait for Jennifer to turn 18 to do SSI and Medicare. Its can be heartbreaking to be different, but you did a great thing with this and I wish I had done something like this 17 years ago. I have been making a brochure with a disabled recreation since Jennifer was like 5 as it was so frustrating to join things and have all the normal kids sit on the other side of the room. I distribute them to all the libraries in the county. I guess I did do something!<br />
Just remember I think of you often and am never to far away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

